TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
04 Mar 2019 3.990 4.200 3.950 4.060 9,083,917
01 Mar 2019 3.870 3.950 3.830 3.950 1,137,601
28 Feb 2019 3.790 3.900 3.790 3.870 1,599,081
27 Feb 2019 3.950 3.980 3.800 3.850 1,957,706
26 Feb 2019 3.980 4.020 3.900 3.930 4,186,217
25 Feb 2019 3.900 4.030 3.850 3.950 7,890,912
22 Feb 2019 3.830 3.870 3.820 3.850 2,461,059
21 Feb 2019 3.810 3.890 3.750 3.830 4,825,934
20 Feb 2019 3.840 3.850 3.760 3.810 1,372,790
19 Feb 2019 3.850 3.880 3.780 3.800 1,769,000
18 Feb 2019 3.870 3.870 3.800 3.810 1,645,000
15 Feb 2019 3.830 3.850 3.770 3.810 1,344,033
14 Feb 2019 3.910 3.910 3.780 3.870 2,724,948
13 Feb 2019 3.780 3.880 3.730 3.870 2,983,091
12 Feb 2019 3.780 3.780 3.700 3.710 2,363,163
11 Feb 2019 3.840 3.950 3.730 3.760 2,675,771
08 Feb 2019 3.820 3.870 3.760 3.840 1,331,274
04 Feb 2019 3.830 3.850 3.770 3.820 1,152,000
01 Feb 2019 3.740 3.790 3.680 3.790 1,965,537
31 Jan 2019 3.780 3.780 3.690 3.720 1,860,691

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer