TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
26 Feb 2026 12.480 12.480 11.850 11.950 10,749,000
25 Feb 2026 13.000 13.300 12.320 12.430 7,959,900
24 Feb 2026 12.800 13.040 12.600 12.930 4,617,000
23 Feb 2026 12.600 12.880 12.350 12.750 1,701,000
20 Feb 2026 12.650 12.650 12.330 12.400 1,780,733
16 Feb 2026 12.680 12.680 12.400 12.620 1,056,000
13 Feb 2026 12.570 12.710 12.400 12.590 3,631,788
12 Feb 2026 12.700 12.780 12.300 12.600 3,763,029
11 Feb 2026 13.050 13.050 12.510 12.700 3,470,501
10 Feb 2026 12.360 13.070 12.260 12.800 6,799,207
09 Feb 2026 12.900 13.100 12.230 12.300 7,100,126
06 Feb 2026 12.430 12.850 12.220 12.550 7,885,900
05 Feb 2026 12.770 12.770 12.310 12.430 5,463,603
04 Feb 2026 12.500 12.700 12.130 12.600 7,869,114
03 Feb 2026 11.500 12.400 11.500 12.400 8,504,600
02 Feb 2026 11.990 11.990 11.380 11.700 11,321,929
30 Jan 2026 12.020 12.190 11.850 12.010 9,775,200
29 Jan 2026 12.380 12.380 11.980 12.020 9,808,767
28 Jan 2026 12.520 12.650 12.300 12.380 7,549,384
27 Jan 2026 12.890 13.010 12.470 12.520 6,733,577

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer