TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
09 Feb 2021 7.530 7.530 7.220 7.450 6,331,811
08 Feb 2021 7.380 7.580 7.320 7.500 5,556,107
05 Feb 2021 7.890 7.910 7.360 7.400 16,047,163
04 Feb 2021 7.700 7.950 7.530 7.830 17,275,898
03 Feb 2021 7.280 7.910 7.160 7.700 23,621,348
02 Feb 2021 7.410 7.440 7.160 7.290 7,710,680
01 Feb 2021 6.800 7.360 6.680 7.240 16,856,783
29 Jan 2021 6.730 6.820 6.460 6.650 10,395,268
28 Jan 2021 7.080 7.080 6.600 6.610 16,156,749
27 Jan 2021 7.200 7.380 6.800 7.180 9,442,934
26 Jan 2021 7.290 7.590 7.060 7.180 15,678,270
25 Jan 2021 6.960 7.440 6.810 7.290 24,111,454
22 Jan 2021 7.160 7.260 6.810 6.890 12,324,633
21 Jan 2021 7.000 7.470 7.000 7.130 33,663,637
20 Jan 2021 6.730 6.990 6.580 6.940 25,516,864
19 Jan 2021 6.780 6.950 6.600 6.650 25,205,877
18 Jan 2021 6.280 6.840 6.160 6.710 33,147,168
15 Jan 2021 6.300 6.300 5.980 6.150 11,353,288
14 Jan 2021 6.430 6.430 6.110 6.210 9,750,491
13 Jan 2021 6.400 6.530 6.220 6.260 14,648,007

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer