TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
28 Apr 2026 13.870 14.280 13.650 14.200 7,026,000
27 Apr 2026 13.700 13.990 13.690 13.840 3,553,582
24 Apr 2026 13.780 13.950 13.520 13.670 4,546,176
23 Apr 2026 14.010 14.010 13.600 13.760 4,098,046
22 Apr 2026 14.100 14.200 13.720 14.010 6,834,316
21 Apr 2026 14.370 14.460 14.130 14.180 4,121,000
20 Apr 2026 14.000 14.520 13.850 14.340 9,027,000
17 Apr 2026 13.920 13.920 13.570 13.850 2,349,786
16 Apr 2026 13.700 14.100 13.540 13.750 6,237,000
15 Apr 2026 13.780 13.960 13.450 13.560 4,992,698
14 Apr 2026 14.000 14.120 13.510 13.780 9,762,002
13 Apr 2026 14.560 14.560 13.700 14.000 11,211,546
10 Apr 2026 14.580 14.720 14.120 14.500 8,073,539
09 Apr 2026 14.400 14.710 14.100 14.610 8,919,572
08 Apr 2026 14.590 14.780 14.000 14.390 16,809,651
02 Apr 2026 13.820 14.320 13.510 14.310 20,245,546
01 Apr 2026 13.100 14.410 12.810 13.840 47,465,755
31 Mar 2026 12.500 12.950 12.150 12.760 31,176,615
30 Mar 2026 11.400 12.540 11.400 12.380 66,423,000
27 Mar 2026 11.050 11.310 10.900 11.020 5,400,357

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer