TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
03 May 2022 3.500 3.700 3.500 3.670 1,433,000
29 Apr 2022 3.430 3.610 3.400 3.600 5,283,000
28 Apr 2022 3.370 3.450 3.370 3.440 1,208,600
27 Apr 2022 3.310 3.390 3.310 3.350 2,486,000
26 Apr 2022 3.310 3.420 3.280 3.330 2,915,000
25 Apr 2022 3.310 3.370 3.260 3.300 4,968,600
22 Apr 2022 3.390 3.470 3.330 3.440 1,576,578
21 Apr 2022 3.420 3.490 3.390 3.420 3,207,000
20 Apr 2022 3.430 3.510 3.410 3.470 2,636,192
19 Apr 2022 3.460 3.460 3.380 3.430 2,044,000
14 Apr 2022 3.370 3.460 3.370 3.450 1,727,400
13 Apr 2022 3.360 3.400 3.270 3.370 1,512,000
12 Apr 2022 3.270 3.370 3.250 3.300 3,314,000
11 Apr 2022 3.290 3.370 3.220 3.280 4,820,783
08 Apr 2022 3.330 3.360 3.240 3.350 5,341,000
07 Apr 2022 3.300 3.380 3.300 3.360 2,236,777
06 Apr 2022 3.360 3.370 3.300 3.340 2,748,700
04 Apr 2022 3.300 3.420 3.300 3.390 1,355,400
01 Apr 2022 3.300 3.340 3.250 3.310 2,107,600
31 Mar 2022 3.350 3.380 3.280 3.350 1,110,015

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer