TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
29 Jul 2022 3.790 3.830 3.700 3.730 2,015,666
28 Jul 2022 3.870 3.870 3.780 3.800 2,988,399
27 Jul 2022 3.920 3.930 3.800 3.840 1,431,702
26 Jul 2022 3.910 3.980 3.890 3.920 1,651,376
25 Jul 2022 4.000 4.000 3.860 3.870 1,528,200
22 Jul 2022 3.970 4.000 3.920 3.990 1,907,000
21 Jul 2022 3.970 3.980 3.920 3.950 2,460,600
20 Jul 2022 4.080 4.100 3.990 4.010 3,326,276
19 Jul 2022 3.980 4.100 3.960 4.030 6,166,000
18 Jul 2022 3.840 4.010 3.750 3.980 7,208,354
15 Jul 2022 3.820 3.850 3.770 3.770 3,734,411
14 Jul 2022 3.790 3.860 3.770 3.820 4,121,256
13 Jul 2022 3.810 3.820 3.730 3.770 2,879,000
12 Jul 2022 3.790 3.870 3.760 3.780 4,210,000
11 Jul 2022 3.840 3.850 3.740 3.820 2,819,000
08 Jul 2022 3.740 3.920 3.710 3.840 7,640,200
07 Jul 2022 3.570 3.780 3.570 3.740 3,555,157
06 Jul 2022 3.600 3.680 3.600 3.610 2,740,438
05 Jul 2022 3.720 3.800 3.720 3.730 2,609,000
04 Jul 2022 3.680 3.830 3.680 3.770 2,693,837

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer