TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
26 Aug 2022 3.900 3.960 3.830 3.910 4,968,800
25 Aug 2022 3.790 3.930 3.720 3.900 8,403,000
24 Aug 2022 4.070 4.070 3.760 3.790 14,317,000
23 Aug 2022 4.240 4.350 4.010 4.070 18,320,733
22 Aug 2022 4.630 5.060 4.130 4.160 50,685,187
19 Aug 2022 5.160 5.740 5.160 5.230 36,847,111
18 Aug 2022 4.880 5.340 4.730 5.240 43,376,870
17 Aug 2022 4.140 5.060 4.100 4.910 35,932,336
16 Aug 2022 3.880 4.220 3.880 4.170 30,823,323
15 Aug 2022 3.730 3.850 3.720 3.840 1,995,600
12 Aug 2022 3.730 3.900 3.730 3.780 2,429,012
11 Aug 2022 3.690 3.730 3.690 3.730 1,735,012
10 Aug 2022 3.730 3.730 3.600 3.650 2,734,906
09 Aug 2022 3.710 3.760 3.670 3.720 1,085,196
08 Aug 2022 3.730 3.760 3.720 3.750 1,261,000
05 Aug 2022 3.800 3.810 3.740 3.810 1,395,000
04 Aug 2022 3.760 3.760 3.700 3.730 634,000
03 Aug 2022 3.700 3.760 3.670 3.720 957,000
02 Aug 2022 3.770 3.770 3.600 3.710 2,212,000
01 Aug 2022 3.800 3.800 3.670 3.770 1,352,200

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer