TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
24 Oct 2022 3.060 3.070 2.960 2.980 4,407,600
21 Oct 2022 3.030 3.100 3.000 3.060 1,649,000
20 Oct 2022 3.100 3.110 3.030 3.060 1,994,000
19 Oct 2022 3.150 3.170 3.100 3.140 2,573,000
18 Oct 2022 3.090 3.170 3.050 3.150 2,902,800
17 Oct 2022 2.960 3.160 2.960 3.090 2,079,122
14 Oct 2022 2.950 3.130 2.950 3.040 2,716,000
13 Oct 2022 3.050 3.090 2.860 2.920 6,512,000
12 Oct 2022 2.910 3.130 2.910 3.060 4,943,190
11 Oct 2022 2.960 3.060 2.940 3.010 5,048,000
10 Oct 2022 3.020 3.050 2.900 2.970 7,843,000
07 Oct 2022 3.050 3.070 2.980 3.070 884,000
06 Oct 2022 3.080 3.120 2.950 3.080 3,666,000
05 Oct 2022 2.850 3.090 2.850 3.080 7,279,000
03 Oct 2022 2.710 2.850 2.710 2.830 3,875,333
30 Sep 2022 2.610 2.790 2.610 2.750 4,020,000
29 Sep 2022 2.720 2.760 2.660 2.690 2,685,000
28 Sep 2022 2.860 2.860 2.690 2.710 3,595,014
27 Sep 2022 2.820 2.830 2.760 2.810 4,663,607
26 Sep 2022 2.800 2.870 2.780 2.820 2,168,728

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer