TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
21 Mar 2023 3.080 3.080 3.030 3.050 2,575,000
20 Mar 2023 3.110 3.130 3.040 3.080 1,190,022
17 Mar 2023 3.130 3.180 3.070 3.130 4,103,440
16 Mar 2023 3.100 3.130 3.080 3.100 1,239,000
15 Mar 2023 3.120 3.180 3.100 3.150 2,238,200
14 Mar 2023 3.120 3.150 3.050 3.070 3,038,000
13 Mar 2023 3.240 3.320 3.100 3.160 4,228,000
10 Mar 2023 3.350 3.350 3.170 3.210 6,114,000
09 Mar 2023 3.400 3.420 3.360 3.390 794,000
08 Mar 2023 3.460 3.460 3.350 3.380 1,310,200
07 Mar 2023 3.480 3.530 3.440 3.460 1,319,400
06 Mar 2023 3.500 3.520 3.450 3.480 1,081,000
03 Mar 2023 3.450 3.540 3.420 3.540 958,800
02 Mar 2023 3.440 3.470 3.410 3.450 817,000
01 Mar 2023 3.340 3.450 3.340 3.440 1,647,600
28 Feb 2023 3.420 3.430 3.340 3.390 1,290,000
27 Feb 2023 3.330 3.440 3.350 3.420 1,217,000
24 Feb 2023 3.380 3.430 3.360 3.430 1,445,000
23 Feb 2023 3.440 3.490 3.430 3.430 1,065,000
22 Feb 2023 3.440 3.470 3.390 3.460 1,486,000

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer