TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
27 Jul 2026 16.180 16.430 15.720 15.900 8,609,528
24 Jul 2026 16.000 16.600 15.760 16.260 15,075,905
23 Jul 2026 15.210 16.150 15.060 16.010 16,607,035
22 Jul 2026 14.720 15.480 14.560 15.210 9,666,902
21 Jul 2026 14.700 15.000 14.550 14.720 9,165,690
20 Jul 2026 14.000 14.920 14.000 14.740 7,979,006
17 Jul 2026 13.680 14.380 13.650 14.250 19,806,626
16 Jul 2026 15.300 15.300 13.090 13.480 49,310,979
15 Jul 2026 14.950 15.450 14.470 15.300 11,719,136
14 Jul 2026 14.630 14.800 14.460 14.620 5,086,451
13 Jul 2026 14.530 15.300 14.380 14.700 10,930,594
10 Jul 2026 15.200 15.350 14.430 14.530 8,339,588
09 Jul 2026 14.900 15.120 14.700 14.800 6,614,255
08 Jul 2026 14.380 15.230 14.380 15.100 9,359,515
07 Jul 2026 14.740 15.180 14.230 14.490 7,661,457
06 Jul 2026 13.590 15.070 13.390 14.990 14,678,642
03 Jul 2026 12.850 13.560 12.850 13.400 5,868,920
02 Jul 2026 12.890 13.190 12.630 12.830 4,112,846
30 Jun 2026 12.930 13.220 12.590 12.890 6,064,840
29 Jun 2026 12.610 12.970 12.410 12.930 5,733,644

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer