TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
18 Sep 2023 3.110 3.150 3.080 3.120 952,000
15 Sep 2023 3.170 3.170 3.060 3.140 1,601,000
14 Sep 2023 3.170 3.170 3.100 3.110 755,000
13 Sep 2023 3.200 3.200 3.100 3.120 2,069,000
12 Sep 2023 3.200 3.190 3.140 3.170 1,644,000
11 Sep 2023 3.100 3.170 3.060 3.170 2,234,000
07 Sep 2023 3.130 3.170 3.110 3.120 1,147,000
06 Sep 2023 3.180 3.180 3.110 3.160 2,012,000
05 Sep 2023 3.150 3.200 3.130 3.160 2,995,600
04 Sep 2023 3.110 3.190 3.070 3.130 4,064,000
31 Aug 2023 3.060 3.100 3.040 3.070 4,377,143
30 Aug 2023 3.150 3.150 3.000 3.030 8,407,000
29 Aug 2023 3.070 3.180 3.020 3.150 6,293,000
28 Aug 2023 3.580 3.700 3.070 3.070 29,480,000
25 Aug 2023 3.950 4.020 3.830 3.880 1,862,332
24 Aug 2023 3.840 4.040 3.840 4.020 4,047,751
23 Aug 2023 3.780 3.910 3.750 3.840 2,217,600
22 Aug 2023 3.640 3.820 3.640 3.810 1,453,200
21 Aug 2023 3.660 3.710 3.600 3.660 1,149,384
18 Aug 2023 3.680 3.740 3.660 3.700 660,000

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer