TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
17 Oct 2023 2.900 2.990 2.900 2.990 903,400
16 Oct 2023 2.970 2.970 2.840 2.870 2,838,000
13 Oct 2023 2.980 2.990 2.930 2.950 2,095,866
12 Oct 2023 2.980 3.090 2.980 3.020 1,932,937
11 Oct 2023 2.990 3.040 2.990 3.010 2,227,000
10 Oct 2023 2.980 3.070 2.960 2.980 1,881,500
09 Oct 2023 2.970 3.000 2.960 2.970 1,048,000
06 Oct 2023 2.920 2.980 2.920 2.960 225,000
05 Oct 2023 2.920 2.950 2.910 2.910 484,000
04 Oct 2023 3.000 3.000 2.930 2.930 677,000
03 Oct 2023 3.000 3.030 2.950 3.000 775,400
29 Sep 2023 2.920 3.070 2.920 3.050 612,000
28 Sep 2023 3.040 3.080 2.940 2.940 3,225,000
27 Sep 2023 3.060 3.090 3.030 3.040 550,150
26 Sep 2023 3.060 3.080 3.030 3.060 670,000
25 Sep 2023 3.070 3.110 3.020 3.060 1,698,200
22 Sep 2023 3.010 3.110 3.010 3.090 1,109,000
21 Sep 2023 3.100 3.110 3.030 3.030 1,702,800
20 Sep 2023 3.150 3.150 3.100 3.130 1,036,000
19 Sep 2023 3.100 3.130 3.080 3.100 1,283,400

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer