TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
15 Nov 2023 2.710 2.800 2.710 2.800 2,985,600
14 Nov 2023 2.720 2.720 2.660 2.690 1,584,000
13 Nov 2023 2.650 2.690 2.620 2.690 1,181,200
10 Nov 2023 2.690 2.690 2.610 2.630 3,577,000
09 Nov 2023 2.750 2.750 2.680 2.690 2,809,000
08 Nov 2023 2.740 2.790 2.720 2.760 3,052,000
07 Nov 2023 2.810 2.810 2.730 2.760 3,571,000
06 Nov 2023 2.820 2.870 2.780 2.830 3,245,000
03 Nov 2023 2.710 2.770 2.700 2.770 3,077,000
02 Nov 2023 2.710 2.710 2.670 2.700 2,909,000
01 Nov 2023 2.740 2.740 2.620 2.670 2,489,600
31 Oct 2023 2.790 2.800 2.690 2.720 4,479,667
30 Oct 2023 2.810 2.810 2.780 2.790 1,659,000
27 Oct 2023 2.770 2.810 2.740 2.800 1,963,000
26 Oct 2023 2.800 2.820 2.710 2.750 3,605,000
25 Oct 2023 2.900 2.910 2.760 2.800 4,380,000
24 Oct 2023 2.870 2.920 2.820 2.880 2,265,000
20 Oct 2023 2.910 2.910 2.870 2.880 606,100
19 Oct 2023 2.920 2.920 2.870 2.910 1,286,000
18 Oct 2023 2.960 2.980 2.910 2.920 867,600

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer