TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
28 Mar 2000 58.481 58.481 52.795 53.201 1,063,862
27 Mar 2000 60.105 60.511 55.638 58.887 1,979,946
24 Mar 2000 56.044 61.323 54.826 58.887 4,066,832
23 Mar 2000 52.389 55.232 51.577 54.826 2,413,851
22 Mar 2000 50.764 52.389 48.734 50.764 1,915,053
21 Mar 2000 48.734 52.795 47.109 48.734 3,249,822
20 Mar 2000 42.236 49.140 40.612 48.328 3,020,453
17 Mar 2000 44.673 45.485 40.612 42.236 1,366,609
16 Mar 2000 47.109 47.922 41.018 41.424 1,048,473
15 Mar 2000 43.860 49.140 43.860 47.109 1,504,871
14 Mar 2000 44.673 47.515 40.408 46.297 1,603,242
13 Mar 2000 46.297 48.328 43.454 44.673 2,021,597
10 Mar 2000 54.419 57.262 45.485 46.297 3,607,356
09 Mar 2000 49.140 54.419 46.297 51.983 5,344,304
08 Mar 2000 43.860 48.734 43.454 47.922 3,169,056
07 Mar 2000 39.596 49.952 39.596 44.673 6,247,697
06 Mar 2000 38.987 41.018 38.784 39.799 2,492,400
03 Mar 2000 35.332 38.581 34.520 37.566 1,576,772
02 Mar 2000 35.332 37.160 33.505 35.129 759,884
01 Mar 2000 33.708 35.941 33.708 34.723 1,124,559

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer