TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
18 Jul 2000 23.555 23.555 22.336 22.336 1,190,304
17 Jul 2000 23.555 24.164 22.946 23.555 1,254,663
14 Jul 2000 24.773 24.976 23.149 23.555 2,141,268
13 Jul 2000 25.382 25.991 24.570 24.773 3,089,030
12 Jul 2000 25.991 25.991 24.570 25.382 2,800,687
11 Jul 2000 24.367 25.788 23.961 25.585 2,890,071
10 Jul 2000 24.773 24.773 23.758 24.367 1,413,825
07 Jul 2000 23.961 24.570 23.555 23.961 2,541,401
06 Jul 2000 22.946 23.961 22.742 23.758 3,221,874
05 Jul 2000 21.930 23.352 21.727 23.352 1,908,082
04 Jul 2000 22.336 22.742 21.727 21.727 729,080
03 Jul 2000 22.946 23.149 22.336 22.539 604,017
30 Jun 2000 21.930 23.352 21.524 23.149 622,484
29 Jun 2000 23.555 23.961 22.133 22.336 888,789
28 Jun 2000 23.555 23.555 22.539 23.352 720,856
27 Jun 2000 24.367 24.570 23.149 23.352 757,175
26 Jun 2000 23.758 24.367 23.555 24.367 660,897
23 Jun 2000 23.555 24.164 23.149 23.758 1,620,479
22 Jun 2000 24.976 25.382 23.555 23.758 2,442,463
21 Jun 2000 25.585 25.585 23.149 24.773 1,484,064

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer