TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
12 Sep 2000 16.448 16.651 16.082 16.245 1,259,743
11 Sep 2000 16.651 16.651 16.245 16.448 1,154,846
08 Sep 2000 17.666 17.666 16.651 16.854 1,174,053
07 Sep 2000 17.666 17.666 17.260 17.463 441,009
06 Sep 2000 18.275 18.275 17.463 17.869 1,351,589
05 Sep 2000 18.072 18.681 17.869 18.275 1,259,546
04 Sep 2000 18.275 18.275 17.463 17.869 819,842
01 Sep 2000 18.275 18.884 17.463 17.869 1,980,229
31 Aug 2000 19.494 19.697 17.869 18.072 2,143,976
30 Aug 2000 17.869 19.900 17.666 19.900 6,632,611
29 Aug 2000 17.260 18.072 17.057 17.869 2,296,150
28 Aug 2000 16.854 17.463 16.651 17.057 882,756
25 Aug 2000 16.854 17.869 16.651 17.057 1,546,460
24 Aug 2000 16.448 17.057 16.448 17.057 1,079,129
23 Aug 2000 17.463 17.463 16.245 16.448 1,080,729
22 Aug 2000 18.072 18.072 17.057 17.463 1,130,223
21 Aug 2000 16.448 17.869 16.448 17.666 1,764,773
18 Aug 2000 16.448 16.854 16.245 16.448 1,113,971
17 Aug 2000 16.651 17.057 16.163 16.245 2,501,018
16 Aug 2000 17.057 17.057 16.245 16.651 2,625,367

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer