TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
05 Dec 2000 14.620 15.920 14.620 15.432 2,378,147
04 Dec 2000 14.783 14.864 14.295 14.620 741,786
01 Dec 2000 14.295 15.189 14.295 14.701 1,434,570
30 Nov 2000 14.620 14.945 14.133 14.295 1,864,991
29 Nov 2000 15.108 15.108 14.539 14.620 1,163,218
28 Nov 2000 15.839 16.163 15.026 15.026 1,251,617
27 Nov 2000 16.082 16.448 15.595 15.920 1,386,062
24 Nov 2000 15.757 16.082 15.351 15.920 1,844,307
23 Nov 2000 14.701 15.839 14.620 15.757 1,482,833
22 Nov 2000 15.757 16.082 14.864 15.108 3,862,703
21 Nov 2000 14.133 15.676 13.808 15.595 2,116,398
20 Nov 2000 15.026 15.026 14.377 14.458 1,914,238
17 Nov 2000 15.108 15.351 14.701 14.864 2,199,010
16 Nov 2000 14.864 15.920 14.864 15.270 1,177,746
15 Nov 2000 17.057 17.260 15.432 15.514 2,342,689
14 Nov 2000 15.108 16.651 15.026 16.448 3,984,959
13 Nov 2000 16.082 16.651 15.108 15.108 3,574,853
10 Nov 2000 15.839 17.260 15.839 17.260 5,125,893
09 Nov 2000 14.701 16.245 14.701 15.839 3,298,823
08 Nov 2000 15.270 16.854 14.945 15.351 6,654,403

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer