TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
27 Feb 2001 13.645 13.889 13.321 13.402 2,546,079
26 Feb 2001 14.133 14.214 13.402 13.564 4,514,489
23 Feb 2001 14.620 14.620 13.889 14.052 4,041,716
22 Feb 2001 13.808 14.620 13.727 14.377 6,897,068
21 Feb 2001 13.970 14.377 13.158 13.889 13,712,140
20 Feb 2001 13.483 13.727 13.077 13.077 5,156,673
19 Feb 2001 13.158 13.402 12.996 13.402 745,602
16 Feb 2001 13.158 13.321 13.077 13.239 1,037,146
15 Feb 2001 13.321 13.321 12.996 12.996 777,367
14 Feb 2001 13.321 13.483 13.077 13.158 2,051,391
13 Feb 2001 14.052 14.052 13.239 13.321 2,820,386
12 Feb 2001 13.158 13.808 12.996 13.808 3,338,959
09 Feb 2001 12.996 13.564 12.996 13.239 1,512,611
08 Feb 2001 12.996 13.158 12.833 13.158 1,044,040
07 Feb 2001 13.321 13.321 12.833 12.914 1,755,908
06 Feb 2001 12.914 13.645 12.914 13.239 2,466,545
05 Feb 2001 12.752 12.996 12.671 12.671 497,150
02 Feb 2001 12.914 13.239 12.752 13.077 1,076,174
01 Feb 2001 12.590 12.996 12.346 12.752 1,260,235
31 Jan 2001 13.077 13.158 12.671 12.752 1,270,824

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer