TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
14 Aug 2002 15.514 15.514 15.108 15.351 352,524
13 Aug 2002 14.701 15.595 14.620 15.432 510,201
12 Aug 2002 15.108 15.432 14.620 14.701 198,712
09 Aug 2002 15.432 15.432 15.026 15.108 693,647
08 Aug 2002 15.757 15.757 15.026 15.026 425,003
07 Aug 2002 15.026 15.595 14.945 15.595 1,773,145
06 Aug 2002 16.001 16.001 13.727 14.539 4,275,148
05 Aug 2002 17.463 17.463 16.082 16.163 2,516,531
02 Aug 2002 18.478 18.681 17.260 17.463 822,674
01 Aug 2002 19.290 19.290 18.275 18.275 402,596
31 Jul 2002 18.681 19.290 18.478 19.290 732,306
30 Jul 2002 17.869 18.681 17.869 18.681 1,004,612
29 Jul 2002 17.869 18.072 17.463 17.666 252,638
26 Jul 2002 17.869 17.869 17.057 17.463 747,326
25 Jul 2002 18.072 18.478 18.072 18.072 1,024,341
24 Jul 2002 17.869 18.275 17.463 17.666 1,123,451
23 Jul 2002 16.854 18.478 16.448 18.478 912,304
22 Jul 2002 17.057 17.260 16.854 17.057 641,937
19 Jul 2002 18.275 18.275 17.463 17.463 607,648
18 Jul 2002 18.275 18.478 17.666 17.869 914,766

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer