TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
24 Aug 2026 16.030 16.140 15.790 16.070 2,492,874
21 Aug 2026 15.990 16.220 15.930 15.990 5,879,033
20 Aug 2026 15.670 16.170 15.670 15.900 4,779,182
19 Aug 2026 15.700 16.230 15.700 16.070 3,276,180
18 Aug 2026 16.250 16.250 15.440 15.770 9,342,281
17 Aug 2026 16.090 16.260 15.830 16.210 4,365,413
14 Aug 2026 16.280 16.280 16.000 16.090 3,198,405
13 Aug 2026 16.420 16.520 16.020 16.100 3,953,358
12 Aug 2026 16.460 16.460 16.000 16.320 3,569,013
11 Aug 2026 16.700 16.950 16.400 16.460 4,517,932
10 Aug 2026 16.500 16.700 16.010 16.700 5,148,420
07 Aug 2026 16.510 16.700 16.080 16.350 6,734,018
06 Aug 2026 16.750 16.870 16.370 16.550 8,005,146
05 Aug 2026 15.810 16.780 15.810 16.750 9,253,355
04 Aug 2026 16.100 16.200 15.780 15.970 6,368,840
03 Aug 2026 15.870 16.170 15.810 16.120 3,686,775
31 Jul 2026 15.940 16.400 15.700 16.170 6,874,650
30 Jul 2026 16.120 16.180 15.590 15.940 7,302,281
29 Jul 2026 15.800 16.270 15.640 16.220 6,306,584
28 Jul 2026 15.750 15.910 15.430 15.720 6,398,731

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer