TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
09 Oct 2003 17.463 18.275 17.260 18.275 4,861,793
08 Oct 2003 17.260 17.666 16.854 17.057 4,138,733
07 Oct 2003 17.463 17.666 16.854 17.057 7,113,263
06 Oct 2003 19.087 19.087 17.260 17.666 6,392,038
03 Oct 2003 19.697 19.697 18.681 18.884 3,077,826
02 Oct 2003 18.884 19.900 18.681 19.697 4,408,284
01 Oct 2003 18.884 18.884 18.884 18.884 -
30 Sep 2003 18.884 18.884 18.072 18.884 986,175
29 Sep 2003 18.884 18.884 18.072 18.275 663,360
26 Sep 2003 19.087 19.087 18.681 18.681 381,666
25 Sep 2003 19.087 19.494 18.681 19.087 1,729,069
24 Sep 2003 19.087 19.087 18.478 18.884 854,212
23 Sep 2003 18.275 18.681 18.275 18.478 334,536
22 Sep 2003 18.072 18.681 18.072 18.275 808,146
19 Sep 2003 18.072 18.681 17.463 18.275 2,111,719
18 Sep 2003 18.275 18.275 17.260 17.666 1,621,956
17 Sep 2003 19.087 19.494 18.275 18.478 1,060,723
16 Sep 2003 18.884 19.087 18.478 19.087 1,093,534
15 Sep 2003 18.072 19.290 18.072 19.290 3,081,150
12 Sep 2003 17.869 17.869 17.869 17.869 -

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer