TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
06 Nov 2003 22.742 22.742 20.712 21.321 7,371,319
05 Nov 2003 23.758 23.758 22.336 23.149 4,978,152
04 Nov 2003 25.585 25.991 23.149 23.352 9,233,108
03 Nov 2003 23.758 23.758 23.758 23.758 -
31 Oct 2003 23.555 24.367 22.742 23.352 6,644,923
30 Oct 2003 21.524 24.976 20.103 24.367 19,231,887
29 Oct 2003 19.900 21.321 19.290 21.321 12,679,919
28 Oct 2003 19.087 19.494 18.884 19.290 1,685,731
27 Oct 2003 18.681 19.087 18.478 19.087 878,324
24 Oct 2003 18.478 18.681 17.666 18.681 1,284,367
23 Oct 2003 19.087 19.087 17.869 18.072 2,301,013
22 Oct 2003 18.884 19.494 18.884 19.290 4,138,364
21 Oct 2003 18.884 19.087 18.681 19.087 2,125,578
20 Oct 2003 19.087 19.087 18.478 18.681 1,474,461
17 Oct 2003 19.290 19.290 18.884 19.290 1,294,216
16 Oct 2003 18.681 19.290 18.478 19.087 1,976,289
15 Oct 2003 18.681 18.681 18.478 18.681 1,109,785
14 Oct 2003 18.884 19.087 18.275 18.681 2,094,495
13 Oct 2003 18.681 18.681 18.072 18.478 1,665,047
10 Oct 2003 18.884 19.087 18.275 18.478 3,913,427

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer