TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
09 Oct 2024 5.690 5.690 5.130 5.250 11,665,800
08 Oct 2024 6.000 6.020 5.120 5.450 24,887,650
07 Oct 2024 5.790 5.990 5.700 5.910 4,663,138
04 Oct 2024 5.690 5.800 5.520 5.790 3,885,372
03 Oct 2024 5.960 5.990 5.350 5.580 6,212,310
02 Oct 2024 5.730 5.980 5.670 5.940 5,359,587
30 Sep 2024 5.750 6.040 5.620 5.730 20,929,170
27 Sep 2024 5.200 5.650 5.100 5.600 23,914,947
26 Sep 2024 4.700 5.030 4.680 5.000 24,807,274
25 Sep 2024 5.360 5.470 4.450 4.570 61,759,793
24 Sep 2024 5.340 5.380 5.020 5.220 10,966,421
23 Sep 2024 5.200 5.440 5.140 5.250 8,469,600
20 Sep 2024 5.000 5.260 4.960 5.100 7,736,607
19 Sep 2024 4.700 5.190 4.700 4.990 5,953,000
17 Sep 2024 4.740 4.810 4.670 4.670 1,061,000
16 Sep 2024 4.930 4.930 4.780 4.810 1,125,000
13 Sep 2024 4.810 5.010 4.710 4.930 2,726,586
12 Sep 2024 4.600 4.870 4.600 4.780 3,592,034
11 Sep 2024 4.530 4.750 4.470 4.670 3,637,000
10 Sep 2024 4.680 4.700 4.510 4.570 4,191,878

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer