TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
03 Apr 2025 8.550 8.550 7.370 8.200 47,420,724
02 Apr 2025 9.200 9.310 8.970 9.030 13,181,726
01 Apr 2025 9.400 9.680 9.100 9.260 15,485,543
31 Mar 2025 9.000 9.400 8.910 9.370 17,291,195
28 Mar 2025 9.300 9.500 9.070 9.400 14,132,394
27 Mar 2025 8.890 9.400 8.890 9.230 19,821,333
26 Mar 2025 8.810 8.970 8.620 8.860 10,586,400
25 Mar 2025 8.910 9.400 8.720 8.820 32,606,128
24 Mar 2025 8.000 9.000 7.820 8.900 47,444,447
21 Mar 2025 8.160 8.170 7.680 7.840 16,440,876
20 Mar 2025 8.080 8.300 8.000 8.290 15,620,113
19 Mar 2025 7.920 8.050 7.750 8.030 12,401,099
18 Mar 2025 7.600 7.980 7.450 7.920 10,014,171
17 Mar 2025 7.500 7.700 7.300 7.520 7,042,000
14 Mar 2025 7.350 7.570 7.280 7.500 8,558,532
13 Mar 2025 7.470 7.500 7.270 7.380 6,060,000
12 Mar 2025 8.020 8.020 7.370 7.460 9,515,500
11 Mar 2025 7.250 7.600 7.150 7.530 7,765,066
10 Mar 2025 7.300 7.510 7.230 7.370 5,543,000
07 Mar 2025 7.500 7.500 7.260 7.290 7,774,000

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer