TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
21 Sep 2026 17.300 17.300 16.270 16.560 10,248,380
18 Sep 2026 16.930 17.450 16.870 17.220 6,282,377
17 Sep 2026 17.300 17.300 16.700 16.930 2,984,000
16 Sep 2026 17.120 17.120 16.650 16.990 4,129,950
15 Sep 2026 17.400 17.400 16.770 16.920 4,624,520
14 Sep 2026 17.330 17.490 16.990 17.200 2,889,525
11 Sep 2026 17.200 17.200 16.730 17.100 3,837,661
10 Sep 2026 17.230 17.430 16.580 17.200 5,166,821
09 Sep 2026 16.540 16.950 16.410 16.730 3,247,929
08 Sep 2026 16.800 16.930 16.520 16.650 3,147,426
07 Sep 2026 17.240 17.500 16.850 16.900 2,630,179
04 Sep 2026 17.370 17.670 17.170 17.170 2,564,250
03 Sep 2026 17.080 17.710 17.080 17.510 7,052,803
02 Sep 2026 17.250 17.410 16.840 17.110 5,438,834
01 Sep 2026 16.790 17.490 16.560 17.200 14,035,261
31 Aug 2026 15.660 17.160 15.340 16.750 17,804,022
28 Aug 2026 15.650 15.920 15.310 15.650 7,789,058
27 Aug 2026 15.800 15.860 15.600 15.650 3,595,000
26 Aug 2026 15.800 15.950 15.630 15.800 2,820,896
25 Aug 2026 16.070 16.130 15.440 15.650 5,411,037

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer