TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
08 May 2025 9.520 9.940 9.470 9.810 16,038,584
07 May 2025 9.920 10.040 9.520 9.600 12,825,730
06 May 2025 10.000 10.460 9.830 9.920 12,272,953
02 May 2025 9.630 10.080 9.630 9.960 5,568,014
30 Apr 2025 9.720 10.620 9.620 9.810 35,241,391
29 Apr 2025 9.500 9.770 9.330 9.670 11,219,900
28 Apr 2025 8.950 9.550 8.790 9.440 16,401,445
25 Apr 2025 9.210 9.210 8.750 8.850 9,959,333
24 Apr 2025 8.900 9.290 8.760 9.210 22,749,978
23 Apr 2025 8.490 9.010 8.490 8.840 21,143,575
22 Apr 2025 8.150 8.670 8.150 8.360 18,725,198
17 Apr 2025 8.200 8.260 7.870 8.150 16,295,044
16 Apr 2025 8.170 8.170 7.760 8.080 16,500,733
15 Apr 2025 8.210 8.290 7.880 8.170 13,738,915
14 Apr 2025 8.340 8.420 8.040 8.100 23,928,789
11 Apr 2025 8.180 8.200 7.710 7.950 45,163,000
10 Apr 2025 7.520 9.220 7.520 8.230 74,891,919
09 Apr 2025 6.410 6.650 6.090 6.540 40,151,000
08 Apr 2025 7.080 7.080 6.400 6.650 32,798,034
07 Apr 2025 7.200 7.380 6.720 6.790 39,288,085

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer