TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
01 Aug 2025 10.220 10.220 9.920 9.970 5,419,200
31 Jul 2025 10.420 10.460 9.980 10.160 12,820,089
30 Jul 2025 10.380 10.440 10.120 10.420 7,956,658
29 Jul 2025 10.000 10.440 9.880 10.340 14,283,226
28 Jul 2025 9.410 10.000 9.410 9.890 10,609,093
25 Jul 2025 9.550 9.680 9.340 9.410 11,089,131
24 Jul 2025 9.860 9.900 9.530 9.690 11,270,000
23 Jul 2025 10.280 10.420 9.710 9.810 16,167,470
22 Jul 2025 9.910 10.380 9.820 10.280 8,646,797
21 Jul 2025 10.660 10.660 9.850 9.900 18,119,031
18 Jul 2025 10.520 10.760 10.500 10.580 3,650,751
17 Jul 2025 10.080 10.740 10.080 10.680 13,182,675
16 Jul 2025 10.120 10.120 9.930 10.080 5,056,972
15 Jul 2025 9.940 10.100 9.880 10.020 2,558,369
14 Jul 2025 10.160 10.160 9.860 9.950 4,175,501
11 Jul 2025 9.870 10.160 9.870 9.980 7,769,762
10 Jul 2025 9.920 10.360 9.920 10.100 6,744,313
09 Jul 2025 10.140 10.140 9.860 9.910 5,831,124
08 Jul 2025 9.490 10.200 9.490 10.140 13,969,236
07 Jul 2025 9.540 9.720 9.430 9.500 3,935,476

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer