TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
26 Sep 2025 10.380 10.650 10.350 10.450 4,702,000
25 Sep 2025 10.740 10.740 10.320 10.500 6,773,300
24 Sep 2025 10.050 10.810 9.980 10.740 20,685,966
23 Sep 2025 10.210 10.210 9.900 10.050 2,904,321
22 Sep 2025 10.030 10.310 9.970 10.040 7,076,107
19 Sep 2025 10.260 10.260 10.020 10.160 9,949,462
18 Sep 2025 9.980 10.450 9.980 10.200 10,044,130
17 Sep 2025 9.920 10.010 9.760 9.970 9,659,726
16 Sep 2025 9.980 9.980 9.520 9.840 13,686,144
15 Sep 2025 10.060 10.180 9.860 9.940 9,452,200
12 Sep 2025 10.440 10.510 9.930 10.060 16,753,000
11 Sep 2025 10.500 10.500 10.150 10.380 4,618,622
10 Sep 2025 10.430 10.430 10.140 10.370 4,767,480
09 Sep 2025 10.420 10.450 10.100 10.320 6,847,284
08 Sep 2025 10.630 10.830 10.310 10.420 4,761,774
05 Sep 2025 10.200 10.560 10.090 10.540 12,733,552
04 Sep 2025 10.210 10.210 9.840 10.150 9,136,891
03 Sep 2025 10.000 10.290 9.910 10.080 9,144,764
02 Sep 2025 10.120 10.260 9.930 9.990 6,690,000
01 Sep 2025 10.860 10.860 9.850 10.060 17,841,756

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer