TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
24 Dec 2025 10.710 10.780 10.550 10.760 2,544,505
23 Dec 2025 10.910 11.080 10.660 10.740 3,826,673
22 Dec 2025 11.020 11.170 10.810 11.040 4,985,894
19 Dec 2025 10.820 11.140 10.820 11.110 6,771,000
18 Dec 2025 11.110 11.340 10.720 10.770 7,140,220
17 Dec 2025 11.350 11.350 10.920 11.110 4,483,200
16 Dec 2025 11.010 11.160 10.870 10.990 4,084,000
15 Dec 2025 11.300 11.440 11.050 11.150 5,374,975
12 Dec 2025 11.020 11.440 11.020 11.370 6,679,580
11 Dec 2025 10.940 11.040 10.800 10.970 4,151,000
10 Dec 2025 11.000 11.080 10.770 10.940 3,503,076
09 Dec 2025 11.270 11.430 10.970 11.070 7,862,566
08 Dec 2025 11.110 11.330 10.730 11.270 10,698,690
05 Dec 2025 10.980 11.160 10.860 11.090 5,713,806
04 Dec 2025 11.130 11.560 10.900 10.990 10,656,852
03 Dec 2025 10.710 11.180 10.640 11.070 13,253,503
02 Dec 2025 10.210 10.770 10.210 10.710 11,637,737
01 Dec 2025 10.190 10.280 10.010 10.150 6,766,280
28 Nov 2025 10.110 10.420 10.110 10.220 5,425,281
27 Nov 2025 9.760 10.490 9.620 10.320 11,795,936

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer