TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
26 Jan 2026 12.290 13.060 11.970 12.860 19,468,666
23 Jan 2026 12.230 12.630 12.160 12.290 11,878,315
22 Jan 2026 12.530 12.670 11.970 12.230 15,390,726
21 Jan 2026 12.520 12.920 11.510 12.500 55,749,781
20 Jan 2026 11.170 11.690 10.850 10.890 14,650,474
19 Jan 2026 10.200 11.200 10.060 11.170 25,343,872
16 Jan 2026 9.970 9.970 9.800 9.850 3,981,000
15 Jan 2026 9.970 10.030 9.840 9.900 5,296,000
14 Jan 2026 10.140 10.140 9.880 9.970 7,584,230
13 Jan 2026 10.290 10.420 9.820 10.010 9,174,979
12 Jan 2026 10.530 10.560 10.230 10.280 4,969,451
09 Jan 2026 10.460 10.670 10.420 10.510 3,346,000
08 Jan 2026 10.490 10.670 10.360 10.500 5,638,500
07 Jan 2026 10.470 10.550 10.240 10.490 3,584,817
06 Jan 2026 10.230 10.530 10.200 10.320 3,720,755
05 Jan 2026 10.560 10.610 10.220 10.230 5,221,200
02 Jan 2026 10.380 10.530 10.330 10.470 756,098
31 Dec 2025 10.330 10.480 10.300 10.380 1,981,000
30 Dec 2025 10.250 10.400 10.120 10.310 2,379,000
29 Dec 2025 10.760 10.880 10.150 10.350 8,312,674

苜頁  |  Prev  |  Next  |  Last

The market information above is provided by .   
Disclaimer