TCL Electronics Holdings Limited
(HKEX Stock Code: 01070)

Prices shown in HKD

Date Open High Low Close Volume
21 Oct 2026 17.310 17.390 16.600 16.740 6,745,870
20 Oct 2026 16.210 17.450 16.210 17.360 8,723,526
16 Oct 2026 16.460 16.870 16.200 16.280 4,427,354
15 Oct 2026 16.510 16.940 16.330 16.460 6,615,301
14 Oct 2026 17.270 17.270 16.580 16.680 5,128,086
13 Oct 2026 17.400 17.750 16.820 17.270 6,443,867
12 Oct 2026 17.100 17.790 17.060 17.750 8,627,518
09 Oct 2026 17.290 17.500 16.600 17.080 5,622,000
08 Oct 2026 18.000 18.000 17.110 17.180 3,359,500
07 Oct 2026 18.200 18.230 17.870 18.000 2,445,108
06 Oct 2026 17.570 17.870 17.520 17.700 2,412,444
05 Oct 2026 17.550 17.690 17.280 17.560 895,920
02 Oct 2026 17.500 17.810 17.400 17.550 2,811,650
30 Sep 2026 17.600 17.980 17.410 17.600 6,584,517
29 Sep 2026 16.820 17.860 16.560 17.830 10,289,328
28 Sep 2026 16.740 17.080 16.330 16.790 4,558,798
25 Sep 2026 16.720 16.880 16.250 16.460 1,925,200
24 Sep 2026 16.750 16.870 16.560 16.800 4,798,000
23 Sep 2026 16.560 16.740 16.300 16.580 3,190,543
22 Sep 2026 16.450 16.650 16.040 16.560 7,139,376

Next  |  Last

The market information above is provided by .   
Disclaimer