| Delay Quote: 20 November 2026 16:09 (HKT) | |||
|---|---|---|---|
| Last | Open | High | Low |
| 32.32 | 32.46 | 32.54 | 32.04 |
| Bid | Ask | Change | % Change |
| 32.28 | 32.32 | 0.26 |
0.798 |
| Volume | Turnover (HK$) | 52 Wk high | 52 Wk low |
| 4.26M | 137.46M | 37.88 | 29.58 |
| Prev. close | P/E ratio | Bid spread | Ask spread |
| 32.58 | 13.12 | 0.02 | 0.02 |
| Lot size | Yield (%) | Mkt. cap. (HK$) | |
| 500 | 4.05 | 201,186.18M | |
![]() |
The market information above is provided by |