| Delay Quote: 30 October 2026 16:09 (HKT) | |||
|---|---|---|---|
| Last | Open | High | Low |
| 33.32 | 32.68 | 33.36 | 32.60 |
| Bid | Ask | Change | % Change |
| 33.26 | 33.32 | 0.64 |
1.958 |
| Volume | Turnover (HK$) | 52 Wk high | 52 Wk low |
| 4.61M | 153.17M | 37.88 | 27.70 |
| Prev. close | P/E ratio | Bid spread | Ask spread |
| 32.68 | 13.52 | 0.02 | 0.02 |
| Lot size | Yield (%) | Mkt. cap. (HK$) | |
| 500 | 3.93 | 207,411.00M | |
![]() |
The market information above is provided by |