| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 05/03/2019 | 83.00 | 83.15 | 82.00 | 82.00 | 6,162,493 |
| 04/03/2019 | 83.95 | 84.40 | 83.25 | 83.70 | 5,493,297 |
| 01/03/2019 | 83.05 | 84.00 | 83.05 | 83.50 | 4,605,070 |
| 28/02/2019 | 83.15 | 84.30 | 83.15 | 83.55 | 5,996,870 |
| 27/02/2019 | 83.60 | 84.85 | 83.30 | 84.70 | 8,486,894 |
| 26/02/2019 | 82.55 | 83.70 | 82.15 | 83.35 | 7,219,809 |
| 25/02/2019 | 82.70 | 83.40 | 81.70 | 82.25 | 6,425,440 |
| 22/02/2019 | 81.00 | 82.80 | 80.65 | 82.70 | 6,979,145 |
| 21/02/2019 | 81.40 | 82.20 | 81.00 | 81.80 | 5,398,804 |
| 20/02/2019 | 81.15 | 82.40 | 81.15 | 82.20 | 8,117,594 |
| 19/02/2019 | 81.60 | 81.90 | 80.30 | 81.40 | 4,940,492 |
| 18/02/2019 | 79.90 | 81.60 | 79.90 | 81.15 | 6,220,737 |
| 15/02/2019 | 80.40 | 80.50 | 79.20 | 79.70 | 4,677,013 |
| 14/02/2019 | 80.50 | 81.50 | 80.35 | 81.00 | 5,849,384 |
| 13/02/2019 | 78.80 | 80.30 | 78.50 | 80.25 | 6,566,280 |
| 12/02/2019 | 79.50 | 79.80 | 78.80 | 79.35 | 7,567,807 |
| 11/02/2019 | 78.40 | 80.65 | 78.35 | 80.65 | 6,655,773 |
| 08/02/2019 | 79.50 | 79.50 | 78.45 | 78.90 | 4,989,090 |
| 04/02/2019 | 78.60 | 79.45 | 78.30 | 79.00 | 3,060,455 |
| 01/02/2019 | 79.10 | 79.90 | 78.85 | 79.20 | 5,534,921 |
. Disclaimer