| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 06/05/2019 | 81.00 | 81.80 | 80.50 | 81.20 | 7,996,424 |
| 03/05/2019 | 82.25 | 82.95 | 82.00 | 82.20 | 7,130,695 |
| 02/05/2019 | 82.00 | 82.95 | 82.00 | 82.70 | 6,822,973 |
| 30/04/2019 | 83.20 | 83.20 | 82.20 | 82.40 | 4,634,966 |
| 29/04/2019 | 82.95 | 83.60 | 82.20 | 83.05 | 5,111,726 |
| 26/04/2019 | 82.50 | 82.60 | 81.75 | 82.00 | 5,046,620 |
| 25/04/2019 | 82.10 | 82.90 | 82.00 | 82.30 | 3,822,332 |
| 24/04/2019 | 82.95 | 82.95 | 81.90 | 82.10 | 4,168,571 |
| 23/04/2019 | 81.80 | 82.60 | 81.80 | 82.40 | 3,744,176 |
| 18/04/2019 | 83.20 | 83.45 | 82.50 | 82.80 | 3,468,784 |
| 17/04/2019 | 83.95 | 83.95 | 83.00 | 83.20 | 4,313,768 |
| 16/04/2019 | 83.15 | 83.95 | 83.15 | 83.60 | 5,400,102 |
| 15/04/2019 | 85.05 | 85.40 | 83.70 | 83.75 | 6,207,898 |
| 12/04/2019 | 84.75 | 84.75 | 83.60 | 84.25 | 3,690,541 |
| 11/04/2019 | 84.65 | 85.40 | 83.60 | 84.30 | 5,766,180 |
| 10/04/2019 | 85.10 | 85.80 | 84.50 | 85.35 | 5,840,791 |
| 09/04/2019 | 85.60 | 86.45 | 85.50 | 86.20 | 5,913,309 |
| 08/04/2019 | 85.90 | 86.30 | 85.60 | 86.00 | 6,741,262 |
| 04/04/2019 | 85.85 | 85.90 | 85.05 | 85.60 | 5,064,829 |
| 03/04/2019 | 85.00 | 86.30 | 84.85 | 85.95 | 7,568,400 |
. Disclaimer