| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 27/02/2026 | 64.20 | 64.60 | 63.15 | 64.40 | 8,478,793 |
| 26/02/2026 | 63.50 | 64.90 | 63.05 | 64.80 | 14,442,042 |
| 25/02/2026 | 62.25 | 62.45 | 61.65 | 62.00 | 8,479,178 |
| 24/02/2026 | 64.15 | 64.25 | 62.20 | 62.55 | 10,312,425 |
| 23/02/2026 | 63.90 | 64.85 | 63.65 | 64.25 | 6,804,553 |
| 20/02/2026 | 64.10 | 64.35 | 62.85 | 63.20 | 11,469,855 |
| 16/02/2026 | 63.15 | 63.80 | 63.05 | 63.60 | 2,568,312 |
| 13/02/2026 | 62.30 | 63.90 | 62.30 | 63.50 | 5,503,587 |
| 12/02/2026 | 64.60 | 64.80 | 62.95 | 63.50 | 8,133,495 |
| 11/02/2026 | 64.55 | 64.85 | 63.25 | 64.05 | 6,734,261 |
| 10/02/2026 | 65.70 | 65.90 | 64.15 | 64.40 | 10,702,781 |
| 09/02/2026 | 65.00 | 65.30 | 64.20 | 65.25 | 6,809,418 |
| 06/02/2026 | 65.20 | 65.35 | 64.25 | 64.40 | 7,751,115 |
| 05/02/2026 | 65.30 | 65.75 | 64.55 | 65.75 | 12,497,274 |
| 04/02/2026 | 64.00 | 65.55 | 64.00 | 65.30 | 11,413,626 |
| 03/02/2026 | 62.00 | 64.10 | 61.75 | 64.00 | 12,132,864 |
| 02/02/2026 | 62.60 | 62.85 | 60.60 | 61.50 | 19,724,346 |
| 30/01/2026 | 65.40 | 66.10 | 62.55 | 63.25 | 22,670,423 |
| 29/01/2026 | 65.45 | 66.45 | 65.40 | 66.30 | 8,030,035 |
| 28/01/2026 | 66.00 | 66.50 | 65.25 | 66.30 | 11,469,302 |
. Disclaimer