| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 25/10/2019 | 72.25 | 72.45 | 71.80 | 72.20 | 4,194,981 |
| 24/10/2019 | 72.20 | 72.80 | 72.10 | 72.80 | 4,834,951 |
| 23/10/2019 | 73.10 | 73.20 | 71.85 | 72.20 | 4,605,530 |
| 22/10/2019 | 72.35 | 73.80 | 72.35 | 73.35 | 4,289,730 |
| 21/10/2019 | 72.75 | 73.15 | 71.90 | 72.90 | 3,397,252 |
| 18/10/2019 | 72.80 | 72.85 | 72.00 | 72.80 | 5,755,091 |
| 17/10/2019 | 73.00 | 73.40 | 72.25 | 73.25 | 4,940,902 |
| 16/10/2019 | 73.50 | 73.80 | 72.75 | 73.35 | 9,059,224 |
| 15/10/2019 | 72.20 | 72.45 | 71.80 | 72.25 | 6,358,141 |
| 14/10/2019 | 71.80 | 72.25 | 71.30 | 71.55 | 9,838,579 |
| 11/10/2019 | 69.00 | 70.60 | 69.00 | 70.15 | 6,827,954 |
| 10/10/2019 | 68.35 | 69.30 | 67.55 | 68.70 | 3,830,576 |
| 09/10/2019 | 67.50 | 69.00 | 67.40 | 68.35 | 10,533,491 |
| 08/10/2019 | 68.40 | 69.05 | 67.60 | 67.80 | 6,990,982 |
| 04/10/2019 | 70.35 | 70.35 | 67.40 | 68.40 | 6,555,714 |
| 03/10/2019 | 68.15 | 70.10 | 68.10 | 69.60 | 4,675,805 |
| 02/10/2019 | 68.85 | 69.80 | 68.15 | 69.50 | 6,865,182 |
| 30/09/2019 | 70.10 | 70.10 | 68.90 | 69.20 | 4,716,166 |
| 27/09/2019 | 69.05 | 69.20 | 68.45 | 69.10 | 3,593,235 |
| 26/09/2019 | 69.50 | 69.60 | 68.80 | 69.25 | 4,499,635 |
. Disclaimer