| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 22/01/2020 | 75.10 | 75.20 | 73.60 | 74.55 | 5,551,781 |
| 21/01/2020 | 74.50 | 75.30 | 73.65 | 74.20 | 6,259,527 |
| 20/01/2020 | 76.00 | 76.00 | 75.10 | 75.30 | 4,426,256 |
| 17/01/2020 | 75.45 | 75.70 | 74.85 | 75.30 | 3,601,304 |
| 16/01/2020 | 75.15 | 75.25 | 74.35 | 75.00 | 11,143,197 |
| 15/01/2020 | 75.25 | 75.25 | 74.15 | 75.00 | 5,126,656 |
| 14/01/2020 | 75.60 | 75.60 | 74.75 | 75.10 | 6,117,313 |
| 13/01/2020 | 74.50 | 75.30 | 74.10 | 74.90 | 6,417,244 |
| 10/01/2020 | 73.90 | 74.60 | 73.65 | 74.05 | 4,162,726 |
| 09/01/2020 | 73.15 | 73.55 | 72.85 | 73.50 | 3,889,068 |
| 08/01/2020 | 71.70 | 72.45 | 71.25 | 72.15 | 4,943,850 |
| 07/01/2020 | 74.05 | 74.30 | 72.80 | 73.05 | 4,152,215 |
| 06/01/2020 | 73.50 | 74.65 | 73.20 | 73.55 | 3,232,362 |
| 03/01/2020 | 75.00 | 75.25 | 73.85 | 74.10 | 2,836,418 |
| 02/01/2020 | 74.50 | 75.20 | 74.30 | 74.50 | 2,294,978 |
| 31/12/2019 | 74.95 | 75.30 | 74.30 | 74.30 | 2,084,229 |
| 30/12/2019 | 75.00 | 75.70 | 74.55 | 74.95 | 3,516,626 |
| 27/12/2019 | 75.50 | 75.50 | 74.60 | 74.95 | 2,857,541 |
| 24/12/2019 | 74.90 | 75.45 | 74.50 | 74.65 | 1,662,965 |
| 23/12/2019 | 74.35 | 75.30 | 74.35 | 74.55 | 2,702,268 |
. Disclaimer