| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 21/04/2020 | 57.15 | 57.40 | 55.30 | 55.60 | 10,971,459 |
| 20/04/2020 | 58.45 | 58.45 | 57.00 | 57.15 | 7,079,352 |
| 17/04/2020 | 57.80 | 58.40 | 57.40 | 58.10 | 8,356,053 |
| 16/04/2020 | 56.60 | 57.10 | 56.00 | 56.90 | 8,591,713 |
| 15/04/2020 | 58.40 | 58.80 | 57.00 | 57.45 | 8,199,271 |
| 14/04/2020 | 57.30 | 58.25 | 57.20 | 57.95 | 10,388,354 |
| 09/04/2020 | 56.70 | 57.80 | 56.70 | 57.80 | 7,806,942 |
| 08/04/2020 | 57.20 | 57.25 | 55.95 | 56.40 | 8,754,282 |
| 07/04/2020 | 57.30 | 57.75 | 56.00 | 57.60 | 13,594,770 |
| 06/04/2020 | 53.25 | 56.00 | 53.00 | 55.80 | 11,769,045 |
| 03/04/2020 | 52.20 | 52.80 | 51.75 | 52.50 | 7,014,328 |
| 02/04/2020 | 51.20 | 52.65 | 51.20 | 52.45 | 7,648,777 |
| 01/04/2020 | 52.50 | 53.30 | 51.50 | 52.05 | 10,568,769 |
| 31/03/2020 | 51.65 | 52.30 | 51.45 | 52.30 | 10,923,688 |
| 30/03/2020 | 52.90 | 52.95 | 51.05 | 51.45 | 15,936,885 |
| 27/03/2020 | 52.45 | 53.45 | 51.60 | 52.90 | 18,221,966 |
| 26/03/2020 | 51.65 | 51.65 | 49.45 | 50.15 | 12,067,696 |
| 25/03/2020 | 48.65 | 50.00 | 48.65 | 50.00 | 16,640,222 |
| 24/03/2020 | 47.10 | 48.35 | 46.55 | 47.25 | 15,296,458 |
| 23/03/2020 | 46.55 | 47.60 | 45.80 | 45.95 | 15,469,707 |
. Disclaimer