| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 21/05/2020 | 54.70 | 54.80 | 53.10 | 53.30 | 9,995,195 |
| 20/05/2020 | 54.80 | 54.95 | 54.00 | 54.15 | 4,703,873 |
| 19/05/2020 | 54.80 | 55.95 | 54.80 | 55.00 | 7,805,060 |
| 18/05/2020 | 55.70 | 56.35 | 55.60 | 56.10 | 7,072,180 |
| 15/05/2020 | 55.10 | 56.25 | 55.10 | 55.50 | 7,372,417 |
| 14/05/2020 | 55.30 | 55.95 | 55.30 | 55.95 | 9,358,316 |
| 13/05/2020 | 55.60 | 56.55 | 55.60 | 56.35 | 5,779,087 |
| 12/05/2020 | 56.50 | 56.55 | 55.60 | 56.00 | 8,841,564 |
| 11/05/2020 | 57.05 | 58.15 | 56.90 | 57.20 | 5,895,311 |
| 08/05/2020 | 56.30 | 56.80 | 56.05 | 56.80 | 3,599,573 |
| 07/05/2020 | 56.70 | 56.70 | 55.60 | 55.95 | 5,691,677 |
| 06/05/2020 | 55.80 | 56.95 | 55.80 | 56.70 | 4,753,293 |
| 05/05/2020 | 56.10 | 56.15 | 55.30 | 55.85 | 4,211,309 |
| 04/05/2020 | 55.10 | 55.70 | 55.05 | 55.30 | 9,687,327 |
| 29/04/2020 | 57.50 | 57.95 | 57.00 | 57.40 | 5,151,326 |
| 28/04/2020 | 55.65 | 56.95 | 55.25 | 56.95 | 7,696,084 |
| 27/04/2020 | 55.00 | 56.20 | 55.00 | 55.80 | 6,052,456 |
| 24/04/2020 | 55.60 | 55.95 | 55.00 | 55.25 | 9,374,622 |
| 23/04/2020 | 57.00 | 57.00 | 55.85 | 56.20 | 5,145,790 |
| 22/04/2020 | 55.00 | 56.80 | 54.90 | 56.45 | 7,630,996 |
. Disclaimer