| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 18/06/2020 | 51.85 | 52.00 | 51.05 | 51.75 | 9,144,193 |
| 17/06/2020 | 51.90 | 52.60 | 51.65 | 52.35 | 6,891,865 |
| 16/06/2020 | 51.95 | 52.50 | 51.55 | 51.80 | 9,839,236 |
| 15/06/2020 | 50.75 | 52.15 | 50.55 | 50.55 | 14,363,043 |
| 12/06/2020 | 50.65 | 52.05 | 50.55 | 52.05 | 11,782,962 |
| 11/06/2020 | 54.30 | 54.60 | 52.65 | 52.70 | 9,834,647 |
| 10/06/2020 | 55.15 | 55.80 | 54.60 | 54.80 | 9,462,320 |
| 09/06/2020 | 54.05 | 55.90 | 54.00 | 55.40 | 14,015,417 |
| 08/06/2020 | 55.15 | 55.30 | 53.90 | 54.35 | 10,971,440 |
| 05/06/2020 | 51.50 | 53.80 | 51.10 | 53.60 | 18,599,757 |
| 04/06/2020 | 51.40 | 51.50 | 50.55 | 51.30 | 9,787,372 |
| 03/06/2020 | 50.45 | 51.20 | 50.30 | 50.55 | 11,462,044 |
| 02/06/2020 | 48.50 | 49.50 | 48.30 | 49.50 | 9,678,312 |
| 01/06/2020 | 48.40 | 49.40 | 48.20 | 48.70 | 14,937,801 |
| 29/05/2020 | 47.25 | 48.65 | 47.25 | 47.40 | 16,752,419 |
| 28/05/2020 | 49.00 | 49.95 | 47.60 | 48.25 | 15,075,848 |
| 27/05/2020 | 49.50 | 50.65 | 49.15 | 49.70 | 11,689,479 |
| 26/05/2020 | 49.10 | 50.95 | 49.10 | 50.35 | 12,819,286 |
| 25/05/2020 | 49.40 | 49.85 | 48.45 | 49.00 | 10,226,595 |
| 22/05/2020 | 52.00 | 52.00 | 49.25 | 49.75 | 21,522,896 |
. Disclaimer