| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 09/02/2021 | 52.90 | 53.70 | 52.85 | 53.45 | 6,000,939 |
| 08/02/2021 | 53.15 | 53.45 | 52.50 | 52.50 | 7,540,154 |
| 05/02/2021 | 53.50 | 53.50 | 53.00 | 53.05 | 9,792,947 |
| 04/02/2021 | 53.30 | 54.20 | 53.10 | 53.50 | 6,531,633 |
| 03/02/2021 | 54.25 | 54.65 | 53.35 | 53.90 | 11,840,471 |
| 02/02/2021 | 55.00 | 55.60 | 54.50 | 54.95 | 4,921,617 |
| 01/02/2021 | 54.10 | 55.20 | 53.50 | 55.05 | 7,128,273 |
| 29/01/2021 | 55.00 | 55.10 | 53.30 | 53.70 | 11,305,939 |
| 28/01/2021 | 55.20 | 55.65 | 54.60 | 55.15 | 6,894,970 |
| 27/01/2021 | 55.90 | 56.55 | 55.80 | 56.10 | 6,786,243 |
| 26/01/2021 | 54.90 | 55.90 | 54.70 | 55.25 | 8,115,961 |
| 25/01/2021 | 56.50 | 56.70 | 54.20 | 54.90 | 13,630,331 |
| 22/01/2021 | 58.10 | 58.10 | 56.15 | 56.50 | 8,147,197 |
| 21/01/2021 | 58.05 | 58.10 | 56.90 | 57.55 | 6,050,077 |
| 20/01/2021 | 58.10 | 58.20 | 57.15 | 57.75 | 7,284,164 |
| 19/01/2021 | 57.15 | 58.35 | 56.65 | 58.20 | 8,357,330 |
| 18/01/2021 | 57.05 | 57.40 | 56.55 | 57.15 | 4,504,241 |
| 15/01/2021 | 57.95 | 57.95 | 56.70 | 56.85 | 6,439,995 |
| 14/01/2021 | 57.95 | 58.10 | 57.20 | 57.40 | 5,021,038 |
| 13/01/2021 | 57.50 | 58.10 | 57.15 | 58.10 | 6,227,280 |
. Disclaimer