| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 11/03/2021 | 61.60 | 62.60 | 61.30 | 61.70 | 7,580,137 |
| 10/03/2021 | 64.00 | 64.05 | 61.20 | 61.55 | 12,047,948 |
| 09/03/2021 | 62.00 | 63.80 | 61.70 | 63.50 | 20,584,486 |
| 08/03/2021 | 59.40 | 60.80 | 59.00 | 60.55 | 11,226,020 |
| 05/03/2021 | 59.15 | 59.45 | 58.05 | 59.25 | 9,241,197 |
| 04/03/2021 | 58.30 | 59.45 | 57.85 | 59.15 | 10,084,497 |
| 03/03/2021 | 57.90 | 58.85 | 57.80 | 58.40 | 5,343,695 |
| 02/03/2021 | 58.80 | 59.30 | 57.55 | 57.80 | 8,635,024 |
| 01/03/2021 | 58.65 | 59.25 | 58.30 | 58.80 | 6,571,720 |
| 26/02/2021 | 60.10 | 60.40 | 58.60 | 58.60 | 14,895,419 |
| 25/02/2021 | 60.00 | 62.00 | 59.55 | 61.75 | 16,181,765 |
| 24/02/2021 | 58.70 | 59.90 | 58.25 | 59.10 | 19,324,126 |
| 23/02/2021 | 56.50 | 58.20 | 56.45 | 58.10 | 13,312,089 |
| 22/02/2021 | 55.90 | 56.80 | 55.55 | 56.40 | 17,123,080 |
| 19/02/2021 | 55.10 | 55.40 | 54.85 | 55.30 | 5,700,914 |
| 18/02/2021 | 55.65 | 55.70 | 55.00 | 55.10 | 5,145,826 |
| 17/02/2021 | 55.00 | 55.70 | 54.65 | 55.55 | 7,194,110 |
| 16/02/2021 | 54.55 | 55.65 | 53.75 | 55.20 | 12,973,202 |
| 11/02/2021 | 53.20 | 53.90 | 53.10 | 53.50 | 5,405,254 |
| 10/02/2021 | 53.90 | 54.20 | 53.20 | 53.50 | 4,685,842 |
. Disclaimer