| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 29/04/2026 | 65.00 | 65.95 | 64.65 | 65.95 | 8,281,742 |
| 28/04/2026 | 65.00 | 65.40 | 64.55 | 64.85 | 5,317,224 |
| 27/04/2026 | 65.00 | 65.30 | 64.30 | 64.70 | 5,879,982 |
| 24/04/2026 | 64.50 | 65.25 | 64.15 | 65.25 | 4,235,721 |
| 23/04/2026 | 64.75 | 65.30 | 64.20 | 64.75 | 5,376,540 |
| 22/04/2026 | 64.70 | 64.80 | 64.20 | 64.50 | 5,861,841 |
| 21/04/2026 | 64.40 | 64.90 | 64.10 | 64.90 | 6,499,211 |
| 20/04/2026 | 64.20 | 64.50 | 63.45 | 64.20 | 4,829,832 |
| 17/04/2026 | 63.80 | 64.55 | 63.00 | 64.05 | 8,773,682 |
| 16/04/2026 | 64.35 | 65.00 | 63.85 | 64.05 | 6,734,457 |
| 15/04/2026 | 64.20 | 64.45 | 63.55 | 63.95 | 6,226,308 |
| 14/04/2026 | 64.30 | 64.60 | 63.65 | 64.05 | 5,148,570 |
| 13/04/2026 | 63.50 | 63.70 | 62.70 | 63.40 | 4,518,286 |
| 10/04/2026 | 63.65 | 64.10 | 63.35 | 64.10 | 6,969,475 |
| 09/04/2026 | 62.80 | 63.10 | 62.05 | 63.00 | 5,319,402 |
| 08/04/2026 | 62.30 | 63.35 | 61.35 | 63.10 | 14,018,614 |
| 02/04/2026 | 61.00 | 61.90 | 60.20 | 60.75 | 5,638,598 |
| 01/04/2026 | 60.90 | 61.60 | 60.60 | 60.95 | 5,769,043 |
| 31/03/2026 | 59.25 | 60.00 | 59.10 | 59.60 | 7,460,871 |
| 30/03/2026 | 57.75 | 59.20 | 57.75 | 59.05 | 5,905,714 |
. Disclaimer