| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 04/11/2021 | 52.85 | 52.95 | 51.80 | 51.80 | 4,739,571 |
| 03/11/2021 | 52.65 | 53.05 | 52.50 | 52.80 | 3,346,402 |
| 02/11/2021 | 52.45 | 53.10 | 52.30 | 52.50 | 3,486,576 |
| 01/11/2021 | 52.45 | 52.80 | 52.10 | 52.20 | 3,753,945 |
| 29/10/2021 | 52.90 | 52.90 | 52.20 | 52.35 | 5,156,810 |
| 28/10/2021 | 52.75 | 52.85 | 52.10 | 52.70 | 4,080,253 |
| 27/10/2021 | 52.70 | 52.90 | 52.20 | 52.60 | 4,880,200 |
| 26/10/2021 | 53.25 | 53.70 | 52.65 | 52.80 | 3,614,756 |
| 25/10/2021 | 52.70 | 53.15 | 52.30 | 52.90 | 2,649,351 |
| 22/10/2021 | 53.00 | 53.35 | 52.70 | 52.95 | 2,871,618 |
| 21/10/2021 | 53.25 | 53.45 | 52.85 | 53.25 | 3,069,375 |
| 20/10/2021 | 53.05 | 53.40 | 52.80 | 53.25 | 3,649,077 |
| 19/10/2021 | 52.95 | 53.50 | 52.95 | 53.30 | 2,484,489 |
| 18/10/2021 | 52.80 | 53.00 | 52.30 | 52.70 | 4,035,674 |
| 15/10/2021 | 52.60 | 52.95 | 52.00 | 52.50 | 5,067,097 |
| 12/10/2021 | 52.90 | 53.10 | 52.35 | 52.60 | 2,712,109 |
| 11/10/2021 | 52.60 | 53.45 | 52.45 | 52.95 | 2,450,825 |
| 08/10/2021 | 52.50 | 52.60 | 52.00 | 52.60 | 2,947,388 |
| 07/10/2021 | 52.55 | 52.85 | 52.10 | 52.25 | 5,230,556 |
| 06/10/2021 | 52.75 | 52.80 | 51.60 | 52.35 | 4,531,434 |
. Disclaimer