| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 02/03/2022 | 54.40 | 54.60 | 52.20 | 52.40 | 8,818,146 |
| 01/03/2022 | 55.30 | 55.65 | 53.95 | 54.35 | 5,333,794 |
| 28/02/2022 | 55.60 | 55.60 | 54.10 | 54.75 | 11,995,813 |
| 25/02/2022 | 56.05 | 56.65 | 55.40 | 55.65 | 4,792,954 |
| 24/02/2022 | 57.10 | 57.30 | 55.80 | 56.05 | 8,588,667 |
| 23/02/2022 | 58.10 | 58.45 | 57.55 | 58.40 | 3,002,649 |
| 22/02/2022 | 58.30 | 58.70 | 57.30 | 58.10 | 5,123,794 |
| 21/02/2022 | 59.30 | 59.35 | 58.60 | 59.25 | 4,328,901 |
| 18/02/2022 | 59.95 | 59.95 | 59.25 | 59.75 | 4,294,396 |
| 17/02/2022 | 60.15 | 60.45 | 59.50 | 60.15 | 7,622,655 |
| 16/02/2022 | 59.80 | 59.80 | 59.05 | 59.10 | 3,752,876 |
| 15/02/2022 | 59.75 | 59.90 | 59.05 | 59.10 | 5,468,563 |
| 14/02/2022 | 59.95 | 59.95 | 59.05 | 59.75 | 5,993,169 |
| 11/02/2022 | 60.45 | 60.45 | 59.45 | 59.90 | 11,960,428 |
| 10/02/2022 | 58.40 | 58.90 | 57.50 | 58.90 | 9,485,283 |
| 09/02/2022 | 56.95 | 56.95 | 56.20 | 56.90 | 6,750,281 |
| 08/02/2022 | 55.60 | 56.95 | 55.50 | 56.60 | 11,426,803 |
| 07/02/2022 | 55.55 | 55.55 | 55.05 | 55.50 | 3,627,772 |
| 04/02/2022 | 55.55 | 56.10 | 54.60 | 55.55 | 6,944,279 |
| 31/01/2022 | 55.05 | 55.70 | 54.40 | 55.20 | 4,358,007 |
. Disclaimer