| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 30/03/2022 | 58.40 | 58.90 | 58.10 | 58.75 | 5,121,797 |
| 29/03/2022 | 58.50 | 59.45 | 57.60 | 58.20 | 3,774,967 |
| 28/03/2022 | 58.00 | 58.55 | 57.50 | 58.35 | 3,353,927 |
| 25/03/2022 | 58.00 | 58.90 | 57.75 | 58.25 | 4,443,056 |
| 24/03/2022 | 57.45 | 58.50 | 57.10 | 58.15 | 5,461,067 |
| 23/03/2022 | 57.85 | 58.10 | 57.50 | 57.75 | 5,228,931 |
| 22/03/2022 | 57.60 | 57.95 | 56.80 | 57.55 | 4,095,203 |
| 21/03/2022 | 57.60 | 57.80 | 56.80 | 57.35 | 5,498,540 |
| 18/03/2022 | 55.10 | 57.10 | 54.85 | 57.10 | 17,502,458 |
| 17/03/2022 | 55.95 | 55.95 | 54.25 | 55.00 | 9,545,910 |
| 16/03/2022 | 52.50 | 53.15 | 52.30 | 52.75 | 10,577,211 |
| 15/03/2022 | 54.70 | 54.70 | 51.70 | 52.45 | 12,094,314 |
| 14/03/2022 | 53.85 | 54.50 | 53.35 | 54.30 | 10,389,959 |
| 11/03/2022 | 55.00 | 55.10 | 53.80 | 54.55 | 7,098,769 |
| 10/03/2022 | 53.75 | 55.15 | 53.25 | 55.00 | 6,978,712 |
| 09/03/2022 | 53.00 | 53.80 | 52.15 | 52.95 | 6,592,967 |
| 08/03/2022 | 52.55 | 53.25 | 52.25 | 53.00 | 9,787,217 |
| 07/03/2022 | 52.65 | 52.70 | 51.30 | 52.50 | 6,663,734 |
| 04/03/2022 | 52.50 | 52.95 | 52.05 | 52.90 | 5,995,285 |
| 03/03/2022 | 50.85 | 53.00 | 50.80 | 52.50 | 6,986,212 |
. Disclaimer