| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 03/05/2022 | 54.25 | 54.70 | 53.40 | 54.65 | 5,488,149 |
| 29/04/2022 | 55.65 | 55.90 | 54.75 | 55.20 | 5,094,964 |
| 28/04/2022 | 54.80 | 55.80 | 54.65 | 55.65 | 3,443,873 |
| 27/04/2022 | 54.35 | 55.00 | 53.90 | 54.80 | 3,164,693 |
| 26/04/2022 | 54.40 | 55.20 | 54.00 | 54.80 | 5,748,440 |
| 25/04/2022 | 56.50 | 56.70 | 55.20 | 55.85 | 4,631,939 |
| 22/04/2022 | 57.10 | 57.45 | 56.55 | 57.10 | 3,518,235 |
| 21/04/2022 | 57.45 | 57.90 | 57.15 | 57.90 | 4,348,745 |
| 20/04/2022 | 57.10 | 57.50 | 56.90 | 57.25 | 3,524,463 |
| 19/04/2022 | 57.10 | 57.30 | 56.25 | 57.10 | 6,561,599 |
| 14/04/2022 | 56.50 | 56.90 | 56.45 | 56.75 | 1,471,432 |
| 13/04/2022 | 56.65 | 56.85 | 56.10 | 56.70 | 2,456,824 |
| 12/04/2022 | 57.00 | 57.00 | 56.20 | 56.40 | 2,751,930 |
| 11/04/2022 | 56.60 | 56.95 | 55.85 | 56.95 | 3,962,436 |
| 08/04/2022 | 55.90 | 56.50 | 55.60 | 56.50 | 2,618,906 |
| 07/04/2022 | 56.40 | 56.70 | 55.10 | 55.90 | 8,649,623 |
| 06/04/2022 | 57.20 | 57.50 | 56.70 | 56.95 | 6,774,041 |
| 04/04/2022 | 58.00 | 58.00 | 57.30 | 57.60 | 3,705,059 |
| 01/04/2022 | 57.45 | 58.00 | 57.25 | 57.95 | 3,495,042 |
| 31/03/2022 | 58.75 | 58.75 | 57.55 | 57.55 | 4,870,938 |
. Disclaimer