| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 01/06/2022 | 55.45 | 56.30 | 55.40 | 56.00 | 4,878,642 |
| 31/05/2022 | 55.80 | 56.00 | 55.30 | 55.70 | 7,689,069 |
| 30/05/2022 | 55.95 | 56.20 | 55.65 | 55.85 | 2,889,251 |
| 27/05/2022 | 55.75 | 56.40 | 55.30 | 55.95 | 3,807,080 |
| 26/05/2022 | 55.30 | 55.35 | 54.80 | 55.10 | 2,928,975 |
| 25/05/2022 | 54.30 | 55.00 | 54.10 | 54.60 | 3,591,239 |
| 24/05/2022 | 54.35 | 54.80 | 53.75 | 54.15 | 3,777,948 |
| 23/05/2022 | 56.70 | 56.85 | 56.10 | 56.40 | 4,082,119 |
| 20/05/2022 | 56.40 | 56.70 | 55.70 | 56.55 | 4,239,316 |
| 19/05/2022 | 55.25 | 55.60 | 54.85 | 55.40 | 2,933,809 |
| 18/05/2022 | 55.60 | 55.95 | 55.25 | 55.70 | 2,394,709 |
| 17/05/2022 | 55.30 | 55.45 | 54.70 | 55.45 | 4,976,641 |
| 16/05/2022 | 54.35 | 54.65 | 54.15 | 54.65 | 1,820,721 |
| 13/05/2022 | 54.30 | 54.95 | 54.00 | 54.60 | 5,565,599 |
| 12/05/2022 | 54.50 | 54.50 | 53.40 | 53.55 | 3,404,922 |
| 11/05/2022 | 54.35 | 54.50 | 53.70 | 54.20 | 4,414,920 |
| 10/05/2022 | 54.35 | 54.60 | 53.20 | 54.50 | 6,856,518 |
| 06/05/2022 | 55.70 | 55.90 | 54.85 | 55.05 | 4,321,726 |
| 05/05/2022 | 56.00 | 57.10 | 55.65 | 55.85 | 3,307,527 |
| 04/05/2022 | 54.80 | 56.00 | 54.80 | 55.95 | 3,803,481 |
. Disclaimer