| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 30/06/2022 | 53.20 | 53.35 | 52.90 | 53.05 | 3,915,736 |
| 29/06/2022 | 53.40 | 53.70 | 53.15 | 53.35 | 2,930,542 |
| 28/06/2022 | 53.30 | 54.10 | 53.30 | 54.10 | 3,771,860 |
| 27/06/2022 | 53.40 | 53.65 | 52.70 | 53.30 | 3,253,703 |
| 24/06/2022 | 52.60 | 52.95 | 52.40 | 52.85 | 2,067,060 |
| 23/06/2022 | 52.75 | 52.80 | 52.40 | 52.45 | 1,797,524 |
| 22/06/2022 | 52.75 | 53.05 | 52.25 | 52.30 | 3,015,952 |
| 21/06/2022 | 52.30 | 52.90 | 52.15 | 52.65 | 3,102,685 |
| 20/06/2022 | 51.55 | 52.45 | 51.45 | 52.30 | 2,355,320 |
| 17/06/2022 | 52.05 | 52.70 | 51.70 | 51.70 | 6,202,520 |
| 16/06/2022 | 53.30 | 53.55 | 52.15 | 52.60 | 7,092,734 |
| 15/06/2022 | 52.20 | 52.90 | 52.20 | 52.60 | 5,102,224 |
| 14/06/2022 | 52.65 | 53.25 | 52.50 | 53.00 | 3,978,587 |
| 13/06/2022 | 53.05 | 53.35 | 52.35 | 53.15 | 4,514,666 |
| 10/06/2022 | 53.75 | 54.15 | 53.25 | 53.40 | 6,426,132 |
| 09/06/2022 | 53.80 | 54.20 | 53.35 | 53.45 | 8,147,714 |
| 08/06/2022 | 55.40 | 55.40 | 54.25 | 54.35 | 5,234,462 |
| 07/06/2022 | 54.85 | 55.10 | 54.65 | 54.85 | 2,632,338 |
| 06/06/2022 | 55.65 | 55.65 | 54.75 | 55.10 | 4,968,914 |
| 02/06/2022 | 56.00 | 56.15 | 55.35 | 55.55 | 1,842,134 |
. Disclaimer