| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 29/07/2022 | 52.30 | 52.95 | 51.70 | 52.05 | 5,279,489 |
| 28/07/2022 | 52.45 | 52.50 | 51.95 | 52.30 | 2,740,804 |
| 27/07/2022 | 52.65 | 52.90 | 52.05 | 52.45 | 2,353,831 |
| 26/07/2022 | 52.00 | 53.30 | 51.90 | 53.05 | 4,556,591 |
| 25/07/2022 | 51.90 | 52.10 | 51.70 | 52.00 | 2,409,127 |
| 22/07/2022 | 52.85 | 52.85 | 51.90 | 52.10 | 2,739,677 |
| 21/07/2022 | 52.70 | 52.95 | 52.30 | 52.40 | 3,270,573 |
| 20/07/2022 | 53.05 | 53.40 | 52.85 | 52.95 | 2,893,855 |
| 19/07/2022 | 53.45 | 53.50 | 52.55 | 52.90 | 3,342,758 |
| 18/07/2022 | 52.95 | 53.60 | 52.35 | 53.45 | 3,114,098 |
| 15/07/2022 | 53.00 | 53.15 | 52.20 | 52.25 | 2,813,921 |
| 14/07/2022 | 53.05 | 53.20 | 51.85 | 52.30 | 4,763,752 |
| 13/07/2022 | 52.95 | 53.40 | 52.80 | 53.30 | 4,213,315 |
| 12/07/2022 | 52.80 | 53.25 | 52.70 | 53.00 | 2,990,470 |
| 11/07/2022 | 53.05 | 53.15 | 52.60 | 52.80 | 2,107,431 |
| 08/07/2022 | 53.10 | 53.30 | 52.70 | 53.20 | 2,837,712 |
| 07/07/2022 | 52.50 | 52.80 | 52.15 | 52.80 | 2,426,217 |
| 06/07/2022 | 52.85 | 53.05 | 52.30 | 52.65 | 3,301,780 |
| 05/07/2022 | 53.70 | 54.20 | 53.00 | 53.15 | 2,887,622 |
| 04/07/2022 | 52.70 | 53.50 | 52.55 | 53.30 | 3,258,099 |
. Disclaimer